Routes Africa 2016

The route development forum for Africa

Tenerife, Canary Islands
26 – 28 June 2016

Transfer Schedule

Arrivals 

Tenerife South Airport to Official Hotels (Bahia Del Duque, Sheraton, H10)

24 June 25 June 26 June
09:00 a.m. 10:00 a.m. 10:00 a.m.
10:15 a.m. 11:15 a.m.  11:30 a.m.
11:30 a.m. 13:00 p.m. 13:00 p.m.
13:00 p.m. 14:30 p.m.  14:45 p.m.
14:15 p.m. 15:45 p.m.   16:30 p.m.
15:30 p.m. 17:30 p.m.  18:00 p.m.
16:45 p.m. 18:45 p.m. 20:00 p.m.
18:15 p.m. 20:15 pm.  
19:30 p.m.    

Tenerife North Airport to Official Hotels (Bahia Del Duque, Sheraton, H10)

24 June  25 June 26 June
09:00 a.m. 09:30 a.m.  10:30 a.m.
11:00 a.m. 11:30 a.m. 12:30 a.m.
13:00 p.m. 14:30 p.m.  14:30 a.m.
15:00 pm. 16:30 p.m.  17:45 a.m.
17:00 p.m. 18:30 p.m.  18:45 a.m.
19:00 p.m. 21:00 p.m.  
21:00 p.m.    

Departures 

Official Hotels to Tenerife South Airport

28 June  29 June
H10/Sheraton Bahía del Duque H10/Sheraton Bahía del Duque
16:50 p.m. 14:00 p.m.  06:50 a.m.  07:00 a.m. 
18:20 p.m.  15:30 p.m.  08:20 a.m. 8:30 a.m.
19:50 p.m.  17:00p.m.  09:50 a.m. 10:00 a.m.
  18:30 p.m.  11:20 a.m. 11:30 a.m.
  20:00 p.m.  12:50 p.m. 13:00 p.m.
    14:20 p.m. 14:30 p.m.
    15:50 p.m. 16:00 p.m.
    17:20 p.m. 17:30 p.m.
    18:50 p.m. 19:00 p.m.

Official Hotels to Tenerife North Airport 

28 June 29 June
H10/Sheraton Bahía del Duque H10/Sheraton Bahía del Duque
16:55 p.m. 14:00 p.m. 06:50 a.m.  07:00 a.m. 
17:35 p.m. 15:00 p.m. 07:50 a.m.  08:00 a.m. 
19:20 p.m. 16:45 p.m.  09:35 a.m.  09:45 a.m. 
20:20 p.m. 17:45 p.m.  10:35 a.m.  10:45 a.m. 
  19:30 p.m.  12:20 a.m.  12:30 a.m. 
  20:30 p.m.  13:20 p.m.  13:30 p.m. 
    15:05 p.m.  15:15 p.m. 
    16:05 p.m.  16:15 p.m. 
    17:50 p.m.  18:00 p.m. 
    18:50 p.m. 19:00 p.m.