S00: Alitalia Inter-Continental Network
Posted
The following is Alitalia’s Summer 2000 Inter-Continental operation, data taken from OAG – Worldwide Edition – Aug 2000.
M11 MD11
M1M MD11 Combi
M80 MD80
320 Airbus A320
321 Airbus A321
747 Boeing 747-200
767 Boeing 767-300ER
Route |
Freq (Wk) & A/C |
Remark |
Milan Malpensa – Algiers | 2 M80 | |
Milan Malpensa – Amman | 6 320 | |
Milan Malpensa – Bangkok | 2 747 | |
Milan Malpensa – Bangkok – Sydney | 3 747 | |
Milan Malpensa – Beijing | 3 M1M | |
Milan Malpensa – Beirut | 6 320 | |
Milan Malpensa – Boston | 7 763 | |
Milan Malpensa – Buenos Aires | 3 M11 | |
Milan Malpensa – Cairo | 7 321 | |
Milan Malpensa – Caracas | 2 767 | |
Milan Malpensa – Casablanca | 7 M80 | |
Milan Malpensa – Chicago | 7 767 | |
Milan Malpensa – Dakar | 2 M1M | |
Milan Malpensa – Damascus | 4 320 | |
Milan Malpensa – Dubai | 3 M1M | |
Milan Malpensa – Hong Kong | 2 M1M 1 M11 |
|
Milan Malpensa – Jeddah – Addis Ababa | 1 767 | |
Milan Malpensa – Johannesburg | 5 M1M | |
Milan Malpensa – Lagos – Accra | 2 M1M | |
Milan Malpensa – Los Angeles | 5 M1M | |
Milan Malpensa – Miami | 3 747 | |
Milan Malpensa – Mumbai | 3 M1M | |
Milan Malpensa – Nairobi | 2 767 | |
Milan Malpensa – Newark | 7 767 | |
Milan Malpensa – New York JFK | 7 747 | |
Milan Malpensa – Osaka | 3 747 | |
Milan Malpensa – San Francisco | 7 767 | |
Milan Malpensa – Sao Paulo | 4 767 | |
Milan Malpensa – Tehran | 1 767 | |
Milan Malpensa – Tel Aviv | 14 321 | |
Milan Malpensa – Tokyo Narita | 2 747 | |
Milan Malpensa – Toronto | 5 767 | |
Milan Malpensa – Tripoli | 3 M80 | |
Milan Malpensa – Tunis | 7 M80 | |
Rome – Algiers | 2 M80 | |
Rome – Buenos Aires | 4 M11 | |
Rome – Cairo | 2 M80 9 321 |
|
Rome – Caracas | 2 767 | |
Rome – Casablanca | 3 M80 | |
Rome – Jeddah – Addis Ababa | 1 767 | |
Rome – Johannesburg | 1 M1M | |
Rome – Lagos – Accra | 1 M1M | |
Rome – Miami | 2 747 | |
Rome – New York JFK | 7 767 7 747 |
|
Rome – Rio de Janeiro | 3 M11 | |
Rome – Sao Paulo | 2 767 | |
Rome – Tel Aviv | 7 321 3 M80 |
|
Rome – Toronto | 7 747 | |
Rome – Tripoli | 3 M80 | |
Rome – Tunis | 3 M80 | |
Rome – Milan Malpensa – Los Angeles | 2 M1M | |
Rome – Milan Malpensa – Tokyo Narita | 3 747 |
See also following Alitalia Network in:
Summer 1960 Trans-Atlantic (posted on 15AUG08)
Summer 1972 (posted on 30DEC09)
Winter 1973/74 (posted on 22DEC08)
Winter 1985/86 (posted on 07FEB11)