1972: Alitalia Network
Posted
The following is Alitalia’s 1972 Summer Network, taken from Official Airline Guide – Worldwide Edition – Sep 1972.
The unit of the frequency is weekly, round-trip basis, unless otherwise noted. City highlighted in BOLD represents the turnaround point of the flight.
CVL Caravelle
DC8 Douglas DC8
DC9 Douglas DC9
D8S Douglas DC8 Super
F27 Fokker 27
747 Boeing 747
Linate and Malpensa represents Milan
ROUTE | Freq A/C | Remark |
Domestic
See Also International Route Connection
|
||
Genoa – Rome – Catania | 7 CVL | |
Genoa – Rome – Palermo | 7 CVL | |
Linate – Bari | 7 CVL | |
Linate – Cagliari | 6 CVL | |
Linate – Catania | 7 DC9 | |
Linate – Genoa – Taranto – Brindisi | 7 DC9 | I/B: BM |
Linate – Naples | 7 DC9 | |
Linate – Palermo | 7 CVL 7 DC9 |
|
Naples – Venice | 7 DC9 | |
Rome – Catania | 14 CVL 14 DC8 7 DC9 |
|
Rome – Genoa | 14 CVL 7 DC9 |
14 CVL/6 DC9: 01OCT72- |
Rome – Linate | 86 CVL 28 DC9 |
|
Rome – Naples | 14 D9S 7 CVL |
|
Rome – Naples – Crotone | 7 CVL | |
Rome – Naples – Palermo | 7 D9S | |
Rome – Naples – Palermo – Trapani – Pantelleria | 7 F27 | |
Rome – Palermo | 14 CVL 14 DC8 |
|
Rome – Turin | 7 CVL 28 DC9 |
|
Rome – Venice | 35 DC9 | |
Turin – Rome – Catania | 7 CVL | |
Turin – Rome – Palermo | 7 CVL | |
Venice – Rome – Catania | 7 DC9 | |
Venice – Rome – Palermo | 7 DC9 | |
Europe | ||
Genoa – Turin – London Heathrow | 4 DC9 | |
Genoa – Zurich | 3 DC9 | 2 01OCT72- |
Linate – Amsterdam | 7 DC9 | |
Linate – Athens | 7 DC9 | |
Linate – Barcelona | 7 DC9 | |
Linate – Brussels | 14 DC9 | |
Linate – Dusseldorf | 7 DC9 | |
Linate – Frankfurt | 7 DC9 | |
Linate – Geneva | 7 DC9 | |
Linate – London Heathrow | 7 DC9 7 DC8 |
|
Linate – Madrid | 7 DC9 | |
Linate – Munich | 7 DC9 | |
Linate – Paris CDG | 28 DC9 | |
Linate – Trieste – Belgrade | 2 CVL | |
Linate – Venice | 21 DC9 | |
Linate – Zurich | 14 DC9 | |
Malpensa – Venice | 7 DC9 | |
Naples – London Heathrow | 3 DC9 | |
Naples – Munich | 7 DC9 | |
Naples – Paris Orly | 7 DC9 | 4 01OCT72- |
Naples – Vienna | 4 DC9 | 3 01OCT72- |
Naples – Linate – London Heathrow | 7 DC9 | |
Naples – Linate – Zurich | 7 DC9 | |
Naples – Rome – Munich | 7 DC9 | |
Naples – Venice – Frankfurt | 7 DC9 | -30SEP72 |
Rimini – Genoa – London Heathrow | 3 DC9 | -30SEP72 |
Rimini – Venice – London Heathrow | 2 DC9 | -30SEP72 |
Rome – Amsterdam | 7 DC9 | |
Rome – Athens | 14 DC9 | |
Rome – Barcelona | 7 DC9 | |
Rome – Belgrade – Bucharest | 2 CVL | |
Rome – Copenhagen | 3 CVL | 2 01OCT72- |
Rome – Dubrovnik – Belgrade | 2 CVL | |
Rome – Frankfurt | 14 DC9 | |
Rome – Geneva | 14 DC9 | |
Rome – Istanbul | 7 DC9 | |
Rome – London Heathrow | 7 DC8 14 DC9 |
|
Rome – Madrid | 14 DC9 | |
Rome – Malta | 7 DC9 | |
Rome – Nice | 7 CVL | |
Rome – Nicosia | 2 CVL | |
Rome – Paris Orly | 7 DC8 14 DC9 |
|
Rome – Vienna | 7 DC9 | |
Rome – Zurich | 14 DC9 | |
Rome – Bari – Tirana | 1 F27 | |
Rome – Catania – Malta | 2 CVL | |
Rome – Linate – Amsterdam | 7 DC9 | |
Rome – Linate – Brussels | 7 DC9 | |
Rome – Linate – Cologne – Hamburg | 7 DC9 | |
Rome – Linate – Copenhagen – Stockholm | 7 DC9 | |
Rome – Linate – Lisbon | 4 CVL | 3 01OCT72- |
Rome – Linate – London Heathrow | 3 DC9 | 01OCT72- |
Rome – Linate – Manchester – Dublin | 3 CVL | |
Rome – Linate – Prague – Warsaw | 2 CVL | |
Rome – Linate – Stuttgart | 7 DC9 | |
Rome – Malpensa – Moscow | 2 DC8 | 1 01OCT72- |
Rome – Pisa – London Heathrow | 7 DC9 | |
Turin – Paris Orly | 7 DC9 | |
Turin – Linate – Frankfurt | 7 DC9 | |
Venice – Linate – London Heathrow | 7 DC9 | |
South America | ||
Linate – Rome – Dakar – Buenos Aires | 3 D8S | |
Linate – Rome – Rio de Janeiro – Sao Paulo | 1 D8S | |
Linate – Rome – Rio de Janeiro – Sao Paulo – Montevideo – Santiago de Chile | 2 D8S | |
Rome – Caracas | 1 D8S | |
Rome – Malpensa – Caracas | 1 D8S | |
Rome – Malpensa – Lisbon – Caracas – Lima | 2 D8S | |
North America | ||
Malpensa – New York JFK | 7 747 | |
Rome – Boston – Detroit | 1 747 | |
Rome – Boston – Washington | 2 DC8 | 1 01OCT72- |
Rome – Montreal – Chicago | 2 747 | |
Rome – New York JFK | 14 747 2 DC8 |
01OCT72-: 7 747 |
Rome – Philadelphia | 3 D8S | |
Rome – Malpensa – Boston – Detroit | 1 747 2 DC8 |
1 747/ 1 DC8: 01OCT72- |
Rome – Malpensa – Boston – Philadelphia | 2 DC8 | 01OCT72- |
Rome – Malpensa – Boston – Washington | 1 DC8 | |
Rome – Malpensa – Chicago | 3 D8S | -30SEP72 |
Rome – Malpensa – Montreal | 3 DC8 | 2 01OCT72- |
Rome – Malpensa – Montreal – Chicago | 2 747 | |
Rome – Malpensa – New York JFK | 7 747 | 01OCT72- |
Rome – Malpensa – Philadelphia | 2 DC8 | -30SEP72 |
Asia – Middle East – Australia | ||
Rome – Athens – Beirut | 2 DC8 | |
Rome – Beirut – Tehran | 2 D8S | |
Rome – Tel Aviv | 14 DC8 | |
Rome – Athens – Bombay – Bangkok – Hong Kong – Tokyo | 1 DC8 | |
Rome – Athens – Delhi – Bangkok – Hong Kong – Tokyo | 1 DC8 | |
Rome – Tehran – Karachi – Bangkok – Hong Kong – Tokyo | 1 DC8 | |
Rome – Athens – Delhi – Bangkok – Kuala Lumpur – Singapore – Sydney – Melbourne | 1 DC8 | |
Rome – Athens – Karachi – Bangkok – Manila – Sydney – Melbourne – Sydney – Manila – Bangkok – Karachi – Rome | 1 DC8 | |
Rome – Bombay – Bangkok – Kuala Lumpur – Djakarta – Sydney – Melbourne | 1 DC8 | |
Rome – Bombay – Singapore – Djakarta – Sydney – Melbourne | 1 DC8 | |
Rome – Bombay – Singapore – Sydney – Melbourne – Sydney – Djakarta – Singapore – Bombay – Athens – Rome | 1 DC8 | |
Middle East – Africa | ||
Linate – Tunis | 1 CVL | |
Linate – Cagliari – Tunis | 1 CVL | |
Malpensa – Algiers | 2 CVL | -30SEP72 |
Rome – Accra – Abidjan – Rome | 1 DC8 | |
Rome – Algiers | 2 CVL | |
Rome – Athens – Cairo | 5 DC8 | |
Rome – Athens – Entebbe – Lusaka | 1 DC8 | |
Rome – Benghazi | 1 DC9 | |
Rome – Casablanca | 2 CVL | |
Rome – Jeddah – Asmara – Addis Ababa | 1 DC8 | |
Rome – Jeddah – Asmara – Mogadishu | 1 DC8 | |
Rome – Johannesburg | 2 D8S | |
Rome – Khartoum – Addis Ababa – Mogadishu | 1 DC8 | |
Rome – Kinshasa – Johannesburg | 1 D8S | |
Rome – Lagos – Accra – Rome | 1 DC8 | |
Rome – Lagos – Douala | 1 DC8 | |
Rome – Nairobi – Dar es Salaam | 1 DC8 | |
Rome – Nairobi – Johannesburg | 1 D8S | |
Rome – Nairobi – Lusaka | 1 DC8 | |
Rome – Nairobi – Tananarive | 1 D8S | |
Rome – Tripoli | 5 DC9 | |
Rome – Tunis | 7 CVL | |
Rome – Palermo – Tunis | 1 DC9 |