Compare Airports
Currently Comparing
| Monastir Habib Bourguiba International Airport | |
|---|---|
| General Details | |
| Organisation Type | 1-4 Million | 
| IATA | MIR | 
| ICAO | DTMB | 
| Country/Region | 
						 | 
							
| Figures | |
| List of Top 5 Airlines | Nouvelair, Transavia France, Tunisair, Smartwings, HiSky | 
| Number of Serving Airlines | 25 | 
| Number of Direct Destinations | 67 | 
| Number of Terminals | 2 | 
| Number of Runways | 1 | 
| Length of Main Runway (m) | 2,970m x 45m | 
| Passenger Numbers (mppa) | 1,485,853 | 
| Cargo Tonnes (p.a.) | n/a | 
| Ownership | TAV Airports | 
| Operational Opening Hours | 24/7 | 
| Total Catchment Population | n/a | 
| Urban Population | n/a | 
| Aircraft Parking Stands | 14 Boarding Gates | 
				