Compare Airports
Currently Comparing
| Kingston, Norman Manley International Airport | Detroit Metropolitan Wayne County Airport | |
|---|---|---|
| General Details | ||
| Organisation Type | 1-4 Million | 30 Million + |
| IATA | KIN | DTW |
| ICAO | MKJP | n/a |
| Country/Region |
|
|
| Figures | ||
| List of Top 5 Airlines | n/a | n/a |
| Number of Serving Airlines | n/a | n/a |
| Number of Direct Destinations | n/a | n/a |
| Number of Terminals | n/a | n/a |
| Number of Runways | n/a | n/a |
| Length of Main Runway (m) | n/a | n/a |
| Passenger Numbers (mppa) | n/a | n/a |
| Cargo Tonnes (p.a.) | n/a | n/a |
| Ownership | n/a | n/a |
| Operational Opening Hours | n/a | n/a |
| Total Catchment Population | n/a | n/a |
| Urban Population | n/a | n/a |
| Aircraft Parking Stands | n/a | n/a |

