Compare Airports
Currently Comparing
| Airports Corporation of Vietnam | |
|---|---|
| General Details | |
| Organisation Type | 30 Million + |
| IATA | n/a |
| ICAO | n/a |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | Domestic: 1. Vietnam Airlines (VN) 2. Vietjet Air (VJ) 3. Bamboo Airways (QH) 4. Pacific Airlines (BL) 5. Vietravel Airlines (VU) International: 1. Vietnam Airlines (VN) 2. Vietjet Air (VJ) 3. Korean Air (KE) 4. Singapore Airlines (SQ) 5. EVA Airways (BR) |
| Number of Serving Airlines | 104 |
| Number of Direct Destinations | CXR: 69, DAD: 82, DLI: 9, HAN: 189, HPH: 19, HUI: 8, PQC: 34, SGN: 147, VCA: 7, VII: 2 |
| Number of Terminals | n/a |
| Number of Runways | n/a |
| Length of Main Runway (m) | n/a |
| Passenger Numbers (mppa) | n/a |
| Cargo Tonnes (p.a.) | n/a |
| Ownership | n/a |
| Operational Opening Hours | n/a |
| Total Catchment Population | n/a |
| Urban Population | n/a |
| Aircraft Parking Stands | n/a |
