Compare Airports
Currently Comparing
| The Red Sea International Airport | Airports Corporation of Vietnam | |
|---|---|---|
| General Details | ||
| Organisation Type | Under 1 Million | 30 Million + |
| IATA | RSI | ACV |
| ICAO | n/a | n/a |
| Country/Region |
|
|
| Figures | ||
| List of Top 5 Airlines | SAUDIA Airlines, flydubai | Domestic: 1. Vietnam Airlines (VN) 2. Vietjet Air (VJ) 3. Bamboo Airways (QH) 4. Pacific Airlines (BL) 5. Vietravel Airlines (VU) International: 1. Vietnam Airlines (VN) 2. Vietjet Air (VJ) 3. Korean Air (KE) 4. Singapore Airlines (SQ) 5. EVA Airways (BR) |
| Number of Serving Airlines | SAUDIA Airlines, flydubai | 104 |
| Number of Direct Destinations | Riyadh (RUH), Jeddah (JED), Dubai (DXB) | CXR: 69, DAD: 82, DLI: 9, HAN: 189, HPH: 19, HUI: 8, PQC: 34, SGN: 147, VCA: 7, VII: 2 |
| Number of Terminals | 5 | n/a |
| Number of Runways | 2 | n/a |
| Length of Main Runway (m) | 3,700 m | n/a |
| Passenger Numbers (mppa) | n/a | n/a |
| Cargo Tonnes (p.a.) | n/a | n/a |
| Ownership | Red Sea Global | n/a |
| Operational Opening Hours | 24 hours | n/a |
| Total Catchment Population | n/a | n/a |
| Urban Population | n/a | n/a |
| Aircraft Parking Stands | n/a | n/a |

