Compare Airports
Currently Comparing
| Fraport Greece | |
|---|---|
| General Details | |
| Organisation Type | 15 Million + |
| IATA | n/a |
| ICAO | n/a |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | 1) Aegean (17,4%), 2) Ryanair (17,1%), 3) easyJet (8,6%), 4) TUI (7,7%), 5) Sky Express (6,3%) (FY2025) |
| Number of Serving Airlines | 89 |
| Number of Direct Destinations | 886 |
| Number of Terminals | 16 |
| Number of Runways | 15 |
| Length of Main Runway (m) | n/a |
| Passenger Numbers (mppa) | 37.116.525 (FY 2025) |
| Cargo Tonnes (p.a.) | n/a |
| Ownership | n/a |
| Operational Opening Hours | n/a |
| Total Catchment Population | n/a |
| Urban Population | n/a |
| Aircraft Parking Stands | n/a |
