Compare Airports
Currently Comparing
| Western Sydney International Airport | |
|---|---|
| General Details | |
| Organisation Type | Airport |
| IATA | WSI |
| ICAO | n/a |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | n/a |
| Number of Serving Airlines | n/a |
| Number of Direct Destinations | n/a |
| Number of Terminals | International and Domestic under one roof |
| Number of Runways | 1 |
| Length of Main Runway (m) | 3.7km |
| Passenger Numbers (mppa) | Opening in 2026 for up to 10 million annual passengers |
| Cargo Tonnes (p.a.) | n/a |
| Ownership | Western Sydney Airport |
| Operational Opening Hours | 24 hours, 7 days a week |
| Total Catchment Population | 8 million |
| Urban Population | n/a |
| Aircraft Parking Stands | n/a |
