Compare Airports
Currently Comparing
| Birmingham Airport - UK | |
|---|---|
| General Details | |
| Organisation Type | 4 Million + |
| IATA | BHX |
| ICAO | EGBB |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | Ryanair, Jet2, TUI, easyJet & Emirates |
| Number of Serving Airlines | 30 |
| Number of Direct Destinations | 136 |
| Number of Terminals | 2 |
| Number of Runways | 1 |
| Length of Main Runway (m) | 3,052 |
| Passenger Numbers (mppa) | 11.5 million in 2023 |
| Cargo Tonnes (p.a.) | 44,000 |
| Ownership | n/a |
| Operational Opening Hours | 24/7 (23:30-06:00LT Night Period) |
| Total Catchment Population | 10 million within an hour drive |
| Urban Population | 35 million |
| Aircraft Parking Stands | 63 |
