Compare Airports
Currently Comparing
| Dublin Airport | |
|---|---|
| General Details | |
| Organisation Type | 30 Million + |
| IATA | DUB |
| ICAO | n/a |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | Ryanair, Aer Lingus, British Airways, Lufthansa & Emirates |
| Number of Serving Airlines | 45 |
| Number of Direct Destinations | 190+ |
| Number of Terminals | 2 |
| Number of Runways | 2 |
| Length of Main Runway (m) | 2,637m |
| Passenger Numbers (mppa) | 34m+ |
| Cargo Tonnes (p.a.) | 160,000 |
| Ownership | Government of Ireland |
| Operational Opening Hours | 24/7 |
| Total Catchment Population | 6.02m |
| Urban Population | n/a |
| Aircraft Parking Stands | 62 |
