Compare Airports
Currently Comparing
| Stavanger Airport | |
|---|---|
| General Details | |
| Organisation Type | 4 Million + |
| IATA | SVG |
| ICAO | ENZV |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | n/a |
| Number of Serving Airlines | 8 |
| Number of Direct Destinations | 30 |
| Number of Terminals | 1 |
| Number of Runways | 2 |
| Length of Main Runway (m) | RW1: 2452, RW2:2705 |
| Passenger Numbers (mppa) | 3,9 |
| Cargo Tonnes (p.a.) | 7841 |
| Ownership | n/a |
| Operational Opening Hours | 24H |
| Total Catchment Population | n/a |
| Urban Population | n/a |
| Aircraft Parking Stands | 20 |
