Compare Airports
Currently Comparing
| Liverpool John Lennon Airport | |
|---|---|
| General Details | |
| Organisation Type | 4 Million + |
| IATA | LPL |
| ICAO | EGGP |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | easyJet, Ryanair, Jet2.com, Aer Lingus |
| Number of Serving Airlines | 10 |
| Number of Direct Destinations | 71 |
| Number of Terminals | 1 |
| Number of Runways | n/a |
| Length of Main Runway (m) | 7,500 ft (2,286 m) |
| Passenger Numbers (mppa) | 5 M |
| Cargo Tonnes (p.a.) | n/a |
| Ownership | n/a |
| Operational Opening Hours | n/a |
| Total Catchment Population | n/a |
| Urban Population | n/a |
| Aircraft Parking Stands | n/a |
