Compare Airports
Currently Comparing
| Penang International Airport | |
|---|---|
| General Details | |
| Organisation Type | 4 Million + |
| IATA | PEN |
| ICAO | n/a |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | n/a |
| Number of Serving Airlines | n/a |
| Number of Direct Destinations | n/a |
| Number of Terminals | 1 |
| Number of Runways | 1 |
| Length of Main Runway (m) | n/a |
| Passenger Numbers (mppa) | 8,328,648 (2019) |
| Cargo Tonnes (p.a.) | 139,598 metric tonnes (2019) |
| Ownership | Malaysia Airports |
| Operational Opening Hours | n/a |
| Total Catchment Population | n/a |
| Urban Population | n/a |
| Aircraft Parking Stands | n/a |
