Compare Airports
Currently Comparing
| Palanga Airport | |
|---|---|
| General Details | |
| Organisation Type | Under 1 Million |
| IATA | PLQ |
| ICAO | EYPA |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | Ryanair, airBaltic, SAS, Norwegian |
| Number of Serving Airlines | 4 |
| Number of Direct Destinations | 6 |
| Number of Terminals | 1 |
| Number of Runways | 1 |
| Length of Main Runway (m) | 2280 m |
| Passenger Numbers (mppa) | 378,000 |
| Cargo Tonnes (p.a.) | 472 |
| Ownership | Ministry of Transport and Communications |
| Operational Opening Hours | n/a |
| Total Catchment Population | n/a |
| Urban Population | n/a |
| Aircraft Parking Stands | n/a |
