Aéroport de la Réunion Roland Garros
- Grid
- List
- 
			 Air Austral, Kenya Airways Start Codesharing Air Austral, Kenya Airways Start CodesharingPosted The agreement allows Air Austral passengers to connect beyond Nairobi. 
- 
			 French airlines Air Austral, Corsair in JV talks French airlines Air Austral, Corsair in JV talksPosted The carriers are seeking to cooperate on Indian Ocean flights. 
- 
			 Air France to fly 65% of pre-COVID capacity this summer Air France to fly 65% of pre-COVID capacity this summerPosted The flag-carrier will operate 81 seasonal routes this summer. 
- 
			 Air France to triple domestic capacity ahead of Christmas Air France to triple domestic capacity ahead of ChristmasPosted France’s national carrier expects to operate up to 55% of its 2019 domestic schedule over the Christmas period. 
- 
			 Recovery Tracker: Air Seychelles, ANA, Condor and more Recovery Tracker: Air Seychelles, ANA, Condor and morePosted A weekly round-up of the latest news from the aviation industry as airlines and airports seek to recover from the COVID-19 crisis. 
- 
			 Capacity increases and new routes prompt Roland Garros expansion Capacity increases and new routes prompt Roland Garros expansionPosted Réunion Roland Garros Airport in the Indian Ocean is expanding its terminal building so it can accommodate up to four million passengers per year. 
