Compare Airports
Currently Comparing
| Birmingham Airport - UK | Venice Airport System | |
|---|---|---|
| General Details | ||
| Organisation Type | 4 Million + | 4 Million + |
| IATA | BHX | VCE |
| ICAO | EGBB | LIPZ |
| Country/Region |
|
|
| Figures | ||
| List of Top 5 Airlines | Ryanair, Jet2, easyJet, TUI & Emirates (by passenger volume) | Ryanair, easyJet, Volotea Airlines, Alitalia, British Airways |
| Number of Serving Airlines | 30+ | 57 |
| Number of Direct Destinations | 145+ | 109 |
| Number of Terminals | 1 (North and South piers) | 1 |
| Number of Runways | 1 | 2 |
| Length of Main Runway (m) | 3,052 | 3300 |
| Passenger Numbers (mppa) | 13.7m in 2025 | 11561594 |
| Cargo Tonnes (p.a.) | 62,000 | 63970.2 |
| Ownership | Public private partnership: West Midlands district councils: 49%. Private investors: 48.25%. Employee Share Trust: 2.75% | SAVE S.p.A. |
| Operational Opening Hours | 24/7 | 24/7 |
| Total Catchment Population | 90-miles = 29.9m / 60-miles = 17.8m / 30-miles = 5.3m | 10000000 |
| Urban Population | Wider Birmingham Metropolitan area = 4.3m | n/a |
| Aircraft Parking Stands | 63 | 42 ca/15 ga |

