Compare Airports
Currently Comparing
| Cam Ranh International Terminal | |
|---|---|
| General Details | |
| Organisation Type | 4 Million + |
| IATA | CXR |
| ICAO | VVCR |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | n/a |
| Number of Serving Airlines | 30 |
| Number of Direct Destinations | 60 |
| Number of Terminals | 2 |
| Number of Runways | 2 |
| Length of Main Runway (m) | 3,048m × 46m |
| Passenger Numbers (mppa) | 6.5 MPPA |
| Cargo Tonnes (p.a.) | n/a |
| Ownership | n/a |
| Operational Opening Hours | 24/7 |
| Total Catchment Population | n/a |
| Urban Population | n/a |
| Aircraft Parking Stands | n/a |
