Compare Airports
Currently Comparing
| Munich Airport | Kaunas Airport | |
|---|---|---|
| General Details | ||
| Organisation Type | 30 Million + | 1-4 Million |
| IATA | MUC | KUN |
| ICAO | EDDM | EKYA |
| Country/Region |
|
|
| Figures | ||
| List of Top 5 Airlines | Lufthansa, Air Dolomiti, United Airlines, Eurowings, Condor | Ryanair, Wizz Air |
| Number of Serving Airlines | 91 (2025) | 2 |
| Number of Direct Destinations | 232 (2025) | 26 |
| Number of Terminals | 2 | 1 |
| Number of Runways | 2 | 1 |
| Length of Main Runway (m) | 4,000 m | 3,250 |
| Passenger Numbers (mppa) | 43.4 mil. | 1598952 |
| Cargo Tonnes (p.a.) | 340,700 t | 4344 |
| Ownership | Flughafen München GmbH | State owned |
| Operational Opening Hours | 05.00-24.00 | 24/7 |
| Total Catchment Population | 26 mil. consumers | 0,7 million within 1 hour drive |
| Urban Population | 1.6 mil. | around 403,000 |
| Aircraft Parking Stands | 162 | n/a |

