Compare Airports
Currently Comparing
| Aruba Airport Authority N.V. | |
|---|---|
| General Details | |
| Organisation Type | 1-4 Million |
| IATA | AUA |
| ICAO | TNCA |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | AA, B6, UA, DL, AV |
| Number of Serving Airlines | 27 |
| Number of Direct Destinations | 45 |
| Number of Terminals | 1 |
| Number of Runways | 1 |
| Length of Main Runway (m) | 2808 |
| Passenger Numbers (mppa) | 2.5 |
| Cargo Tonnes (p.a.) | n/a |
| Ownership | Government of Aruba - Managed by the Aruba Airport Authority N.V. |
| Operational Opening Hours | 07:00 - 24:00 |
| Total Catchment Population | +/- 115,000 |
| Urban Population | +/- 115,000 |
| Aircraft Parking Stands | 18 currently in service (22 total) |
