Compare Airports
Currently Comparing
| Budapest Airport | |
|---|---|
| General Details | |
| Organisation Type | 15 Million + |
| IATA | BUD |
| ICAO | LHBP |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | Wizzair, Ryanair, Lufthansa, easyjet, LOT |
| Number of Serving Airlines | 42 (scheduled) |
| Number of Direct Destinations | 200 |
| Number of Terminals | 1 |
| Number of Runways | 2 |
| Length of Main Runway (m) | 3707x45 meters |
| Passenger Numbers (mppa) | 17,6 million passengers (2024) |
| Cargo Tonnes (p.a.) | 183,000 tonnes (2021) |
| Ownership | Private Shareholders |
| Operational Opening Hours | 0-24 |
| Total Catchment Population | (within 60mins/within 90mins): 3 million/4.3 million |
| Urban Population | 2 million |
| Aircraft Parking Stands | 38 |
