Compare Airports
Currently Comparing
| Oslo Airport | |
|---|---|
| General Details | |
| Organisation Type | 15 Million + |
| IATA | OSL |
| ICAO | n/a |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | n/a |
| Number of Serving Airlines | 38 |
| Number of Direct Destinations | 141 |
| Number of Terminals | 1 |
| Number of Runways | 2 |
| Length of Main Runway (m) | 3 600 |
| Passenger Numbers (mppa) | 22,5 |
| Cargo Tonnes (p.a.) | 166 559 |
| Ownership | Avinor |
| Operational Opening Hours | 24H |
| Total Catchment Population | n/a |
| Urban Population | n/a |
| Aircraft Parking Stands | 73 |
