Compare Airports
Currently Comparing
| Milan Bergamo Airport | Paderborn-Lippstadt Airport | |
|---|---|---|
| General Details | ||
| Organisation Type | 4 Million + | Under 1 Million |
| IATA | BGY | PAD |
| ICAO | LIME | EDLP |
| Country/Region |
|
|
| Figures | ||
| List of Top 5 Airlines | Ryanair, WizzAir, AirArabia, Pegasus, FlyDubai | SunExpress, Eurowings, Freebird, Ryanair, Pegasus |
| Number of Serving Airlines | 23 | n/a |
| Number of Direct Destinations | 150 | n/a |
| Number of Terminals | 1 | 1 |
| Number of Runways | 2 | 1 |
| Length of Main Runway (m) | 2874 x 45 | 2,180m |
| Passenger Numbers (mppa) | 16.937.976 (2025) | 711400 (2025) |
| Cargo Tonnes (p.a.) | n/a | n/a |
| Ownership | S.A.C.B.O. S.p.A. | Flughafen Paderborn/Lippstadt GmbH |
| Operational Opening Hours | 24/7 | 24/7 |
| Total Catchment Population | 30+ mln | n/a |
| Urban Population | 1,5 mln | n/a |
| Aircraft Parking Stands | 47 | n/a |

