Compare Airports
Currently Comparing
| Kuala Lumpur International Airport (KLIA) | |
|---|---|
| General Details | |
| Organisation Type | 30 Million + |
| IATA | KUL |
| ICAO | WMKK |
| Country/Region |
|
| Figures | |
| List of Top 5 Airlines | n/a |
| Number of Serving Airlines | n/a |
| Number of Direct Destinations | n/a |
| Number of Terminals | 2 |
| Number of Runways | 3 |
| Length of Main Runway (m) | n/a |
| Passenger Numbers (mppa) | 62,335,000 (2019) |
| Cargo Tonnes (p.a.) | 687,174 metric tonnes (2019) |
| Ownership | Malaysia Airports |
| Operational Opening Hours | n/a |
| Total Catchment Population | n/a |
| Urban Population | n/a |
| Aircraft Parking Stands | n/a |
