North America
- 
			 737 Max fuels record Boeing deliveries 737 Max fuels record Boeing deliveriesPosted Boeing made more than 200 aircraft deliveries during the third quarter - a record for the US plane maker. 
- 
			 Primera Air expands transatlantic services with first Canadian routes Primera Air expands transatlantic services with first Canadian routesPosted Danish carrier Primera Air has revealed plans to operate its first transatlantic services to Canada. 
- 
			 Global air travel demand increases to 3.8 billion Global air travel demand increases to 3.8 billionPosted Global airlines carried 3.8 billion passengers on scheduled services last year, an increase of 7 percent on the previous 12 months, representing an... 
- 
			 North American aviation industry by numbers - September 2017 update North American aviation industry by numbers - September 2017 updatePosted Routesonline analyses the North American aviation industry, taking a monthly look at the top routes served and revealing the airlines that are... 
- 
			 Visualising the future of aviation: The World Routes trend wall Visualising the future of aviation: The World Routes trend wallPosted Throughout World Routes 2017 in Barcelona, our artist Paula Bressler captured some of the key images and quotes on the major challenges and... 
- 
			 Thomas Cook and Air Transat agree fleet deal Thomas Cook and Air Transat agree fleet dealPosted Thomas Cook and Air Transat have agreed a winter aircraft exchange to take advantage of the different seasonality of the two companies. 
- 
			 Sea-Tac Airport builds on record year Sea-Tac Airport builds on record yearPosted A record-breaking 45.7 million passengers travelled through Seattle-Tacoma International Airport last year and Kazue Ishiwata explains why further... 
- 
			 Interview: How Washington is attracting new routes and changing perceptions Interview: How Washington is attracting new routes and changing perceptionsPosted After adding new international and domestic services, Washington's Ronald Reagan and Dulles airports are readying for further expansion. 
- 
			 North American aviation industry by numbers - August 2017 update North American aviation industry by numbers - August 2017 updatePosted Routesonline analyses the North American aviation industry, taking a monthly look at the top routes served and revealing the airlines that are... 
- 
			 Aer Lingus responds to low-cost transatlantic challenge Aer Lingus responds to low-cost transatlantic challengePosted Ireland’s flag carrier Aer Lingus has responded to growing low-cost competition on transatlantic routes by launching new budget fare offering. 
- 
			 WOW adds to North American network WOW adds to North American networkPosted WOW air only began serving the US in 2015 but now has 12 destinations in its network following the launch of four new routes. 
- 
			 North American aviation industry by numbers - July 2017 update North American aviation industry by numbers - July 2017 updatePosted Routesonline analyses the North American aviation industry, taking a monthly look at the top routes served and revealing the airlines that are... 
- 
			 JetBlue plots JFK expansion to 'secure long-term future' JetBlue plots JFK expansion to 'secure long-term future'Posted US carrier JetBlue Airways has outlined plans to significantly expand its presence from New York’s John F. Kennedy Airport over the next decade as... 
- 
			 Norwegian granted “tentative” approval for UK subsidiary’s transatlantic plans Norwegian granted “tentative” approval for UK subsidiary’s transatlantic plansPosted Norwegian's plans for its UK subsidiary to operate flights to the US have moved a step closer following a decision by the US Department of... 
- 
			 Another step forward for ASM North America with major appointment Another step forward for ASM North America with major appointmentPosted World-leading aviation consultancy Airport Strategy & Marketing (ASM) is continuing its growth in North America with another key addition to the... 
- 
			North America Leads Global ProfitabilityPosted Both Boeing and Airbus have released their long term forecasts of passenger and cargo traffic, as well as regional aircraft manufacturers,... 
- 
			Around 45,000 new Aircraft Deliveries Expected by 2034Posted Both Boeing and Airbus have released their long term forecasts of passenger and cargo traffic, amidst the Paris Air Show this week, as well as... 
- 
			Austrian Airlines to fly to MiamiPosted Austrian Airlines has announced its plans to expand its North American offering to include five-weekly flights to Miami, as well as additional... 
- 
			IATA Data Shows Slower Start to 2015Posted The International Air Transport Association (IATA) announced global passenger statistics for January 2015, which indicate a slower start this year... 
- 
			Mauritius Airport Wins Big at ACI Air Service Quality AwardsPosted Mauritius’ main international airport, Sir Seewoosagur Ramgoolam International Airport won or came second in three award categories at the ASI Air... 
