germanwings S14 New Routes as of 24SEP13
Posted
germanwings in Summer 2014 season is adding 14 routes, which some of them are replacing Lufthansa’s Summer seasonal service, as part of Lufthansa-germanwings routes transfer plan. Routes marked with * represent replacement of Lufthansa service.
Planned operational schedule as follow.
* eff 30MAR14 Berlin Tegel – Nice 4 weekly
4U8424 TXL1005 – 1210NCE 319 156
4U8424 TXL1330 – 1535NCE 319 7
4U8425 NCE1250 – 1440TXL 319 156
4U8425 NCE1615 – 1805TXL 319 7
* eff 30MAR14 Hamburg – Bergen 2 weekly
4U7192 HAM1045 – 1210BGO CRJ 7
4U7192 HAM1510 – 1635BGO CRJ 6
4U7193 BGO1245 – 1415HAM CRJ 7
4U7193 BGO1710 – 1840HAM CRJ 6
eff 30MAR14 Hamburg – Prague 5 weekly
4U7778 HAM0950 – 1055PRG CRJ 6
4U7778 HAM1020 – 1125PRG 319 15
4U7778 HAM1055 – 1200PRG 319 3
4U7778 HAM1415 – 1520PRG 319 7
4U7779 PRG1130 – 1235HAM CRJ 6
4U7779 PRG1200 – 1305HAM 319 15
4U7779 PRG1235 – 1340HAM 319 3
4U7779 PRG1555 – 1700HAM 319 7
eff 30MAR14 Hamburg – Toulouse 4 weekly
4U7432 HAM1005 – 1215TLS 319 135
4U7432 HAM1325 – 1535TLS 319 7
4U7433 TLS1250 – 1505HAM 319 135
4U7433 TLS1610 – 1825HAM 319 7
* eff 01APR14 Berlin Tegel – Split 3 weekly
4U8988 TXL0605 – 0750SPU 319 24
4U8988 TXL1800 – 1945SPU 320 6
4U8989 SPU0825 – 1010TXL 319 24
4U8989 SPU2020 – 2205TXL 320 6
* eff 02APR14 Berlin Tegel – Valencia 2 weekly
4U8536 TXL1120 – 1415VLC 319 3
4U8536 TXL1515 – 1810VLC 319 6
4U8537 VLC1500 – 1750TXL 319 3
4U8537 VLC1900 – 2150TXL 319 6
eff 03APR14 Hamburg – Thessaloniki 2 weekly (3 weekly in July/August 2014)
4U7658 HAM0605 – 0940SKG 319 6
4U7658 HAM1010 – 1345SKG 319 4
4U7658 HAM1120 – 1455SKG 319 2
4U7659 SKG1015 – 1155HAM 319 6
4U7659 SKG1420 – 1600HAM 319 4
4U7659 SKG1530 – 1710HAM 319 2
Day 2 service operates from 15JUL14 to 19AUG14
eff 05APR14 Cologne – Knock 1 weekly
4U390 CGN1240 – 1340NOC 319 6
4U391 NOC1415 – 1715CGN 319 6
* eff 12APR14 Berlin Tegel – Ibiza 1 weekly (Operating until 18OCT14)
4U8548 TXL1430 – 1725IBZ 320 6
4U8549 IBZ1810 – 2100TXL 320 6
* eff 13APR14 Berlin Tegel – Dubrovnik 1 weekly (Operating until 12OCT14)
4U8956 TXL0600 – 0755DBV 319 7
4U8957 DBV0835 – 1045TXL 319 7
eff 27APR14 Hamburg – Rijeka 1 weekly (2 weekly in July/August 2014)
4U7968 HAM0605 – 0800RJK 319 7
4U7968 HAM1200 – 1355RJK 319 2
4U7969 RJK0835 – 104HAM 319 7
4U7969 RJK1430 – 1640HAM 319 2
Day 2 service operates from 15JUL14 to 19AUG14
* eff 03MAY14 Berlin Tegel – Zadar 1 weekly (Operating until 04OCT14)
4U8964 TXL0600 – 0740ZAD 319 6
4U8965 ZAD0820 – 1000TXL 319 6
* eff 05JUN14 Hamburg – Reykjavik 2 weekly (Operating until 07SEP14)
4U7806 HAM2230 – 2355KEF 319 47
4U7807 KEF0050 – 0605HAM 319 15
* eff 07JUN14 Berlin Tegel – Reykjavik 1 weekly (2 weekly from 10JUL14; Operating until 07SEP14)
4U8804 TXL2215 – 2355KEF 319 4
4U8804 TXL2240 – 0020+1KEF 319 6
4U8805 KEF0040 – 0610TXL 319 5
4U8805 KEF0100 – 0630TXL 319 7
Day 4/5 operates from 10JUL14
Map provided by OAG Mapper.