1985/86: Alitalia International Network
Posted
The following is Alitalia’s Winter 1985/86 Inter-Continental network, taken from Official Airline Guide – Worldwide Edition JAN 1986.
Route |
Freq (wk) & A/C |
Flt Nbr |
Milan Malpensa – Caracas | 2 747 | AZ566/567 |
Milan Malpensa – Rio de Janeiro – Sao Paulo Viracopos – Buenos Aires | 1 747 | AZ1578/1577 |
Rome – Rio de Janeiro – Buenos Aires – Santiago de Chile – Buenos Aires – Rio de Janeiro – Milan Malpensa – Rome | 1 747 | AZ582/589 |
Rome – Rio de Janeiro – Sao Paulo Viracopos – Buenos Aires | 1 747 | AZ576/577 |
* | ||
Milan Malpensa – Chicago – Los Angeles | 2 74M 1 747 | AZ616/617 |
Milan Malpensa – Montreal – Toronto | 2 74M | AZ654/655 |
Milan Malpensa – New York JFK | 6 74M 1 74M |
AZ600/601 AZ1600/1601 |
Rome – Montreal – Toronto | 1 747 | AZ656/657 |
Rome – New York JFK | 7 747 | AZ610/611 |
* | ||
Milan Malpensa – Algiers | 1 DC9 | AZ872/873 |
Rome – Abidjan | 1 AB3 | AZ852/853 |
Rome – Algiers | 6 M80 1 DC9 | AZ870/871 |
Rome – Baghdad | 1 AB3 | AZ722/723 |
Rome – Cairo | 6 AB3 1 M80 | AZ898/899 |
Rome – Casablanca | 1 M80 | AZ874/875 |
Rome – Casablanca – Dakar | 2 M80 | AZ824/825 |
Rome – Damascus – Amman | 2 M80 | AZ742/743 |
Rome – Dhahran – Dubai | 2 AB3 | AZ728/729 |
Rome – Jeddah | 3 AB3 | AZ758/759 |
Rome – Kano – Abidjan | 1 AB3 | AZ1838/1839 |
Rome – Kuwait | 2 AB3 | AZ794/795 |
Rome – Lagos | 3 AB3 | AZ842/843 |
Rome – Nairobi – Johannesburg | 2 74M | AZ814/815 |
Rome – Tehran | 1 AB3 | AZ714/715 |
Rome – Tel Aviv | 5 AB3 1 M80 | AZ746/747 |
Rome – Tripoli | 1 DC9 2 AB3 4 M80 |
AZ880/881 |
Rome – Tunis | 6 M80 1 AB3 | AZ864/865 |
* | ||
Rome – Bangkok – Singapore – Melbourne – Sydney | 2 747 | AZ1768/1769 |
Rome – Delhi – Hong Kong – Tokyo | 3 74M | AZ786/787 |
Rome – Delhi – Tokyo | 1 74M | AZ788/791 |
Rome – Kuwait – Bombay | 2 AB3 | AZ794/795 |
See Also following Alitalia’s International Network: 1960 Trans-Atlantic | 1972 Summer | 1973/74 Winter