Brussels Airport
With 26.4 million passengers in 2019 Brussels Airport is one of the largest airports in Europe and the main airport in Belgium. Brussels Airport connects the capital of Europe to over 220 destinations around the globe, served by 80 airlines.
- 
							Rooftop Solar Park Powering TUI’s Brussels Airport Maintenance Hangar
- 
							Brussels Airport Opens $81 Million Cargo Logistics Center
- 
							Hainan Airlines Expands Brussels Network
- 
							New Terminal To Support Brussels Airport’s Long-Haul Push
- 
							Macquarie Buys Stakes In Bristol, Birmingham, London City Airports
- 
							Airport Updates: Latest News On The Global Market (W/C June 23, 2025)
- 
							Airport In Focus: Brussels Airport
- 
							Shortlist Announced For The Routes Europe 2025 Awards
- 
							Cathay Pacific Adds Munich, Resumes Brussels
- 
							Meet The Winners: Brussels Airport
- 
							PRESS RELEASE: Newcastle International Airport Named Routes World Awards Overall Winner
- 
							Shortlists Announced For The Routes World Awards
- 
							Air Arabia Maroc To Open Tetouan Base, Adds European Service
- 
							Meet The Winners: Brussels Airport
- 
							Flynas Grows European Network, Unveils Madinah Plans
- 
							Singapore Airlines To Revive Brussels Service
- 
							Shortlists announced for the Routes World Awards
- 
							Proposed Brussels Airport Night Flight Ban Draws IATA Opposition
- 
							Returning Asia Traffic Boosts Brussels Airport
- 
							ANA To Resume Brussels And Munich Services
