Official Carrier
 Avianca is the Official Carrier for Routes Americas 2014.
Avianca is the Official Carrier for Routes Americas 2014.  
Please go to www.avianca.com and type in the code GN037 and you will receive the following % discounts listed below.
| Region (Origen) | CIUDADES POR REGION DE ORIGEN | Cabina Turistica | Cabina Ejecutiva | 
| CAM (Centro America) | Roatan, Belize, Liberia | 10% | 15% | 
| CAM PREMIUM (Centro America Premium) | San Salvador, Guatemala, Tegucigalpa, San Pedro de Sula, Managua, San Jose | 10% | 15% | 
| PANAMA | Panama | 15% | 15% | 
| Mexico | Mexico, Cancun | 15% | 15% | 
| NSAM (Norte de Sur America) | Guayaquil, Quito, Lima, Cuzco, Caracas, Valencia, Trujillo, Juliaca, Tarapoto, Chiclayo, Piura y Puerto Maldonado | 10% | 15% | 
| SSAM1 (Sur de Sur America 1) | Buenon Aires, Santiago de Chile, Montevideo, Asuncion, Viru Viru, La Paz | 10% | 10% | 
| SSAM2 (Sur de Sur America 2) | Sao Paulo, Rio de Janeiro, Porto Alegre, Brasilia | 10% | 5% | 
| CAR (Caribe) | La Habana, Santo Domingo, Aruba, Curazao, Punta Cana, San Juan de Puerto Rico | 15% | 15% | 
| NAM (Norte America) | San Francisco, Los Angeles, Houston, Dallas, Toronto, Chicago, Orlando, Washington, New York, Miami, fort Lauderdale | 15% | 15% | 
| EUR (Europe) | Madrid, Barcelona | 10% | 20% | 
| CO (Colombia) | San Andres, Armenia, Barranquilla, Bucaramanga, Bogota, Cali, Cartagena, Cucuta, Barrancabermeja, Ibague, Medellin, Monteria, Manizales, Neiva, Pereira, Popayan, Pasto, Riohaca, Santa Marta, Tumaco, Valleduapr | 15% | 15% | 
 
				 
											